S&S International (M) Express
S&S International (M) Express is a famous express bus company in Malaysia. The company is operating in almost all the cities in the west coast of Peninsular Malaysia. As part of the company expansion plan, S&S International Express has appointed Golden Coach Express & Tour Pte Ltd to be the company sole agent in Singapore. The company is venturing into the highly competitive Singapore to Malacca market.
Currently the company is operating 3 daily departure for buses from Singapore to Malacca (and return coming soon). The coach will depart from Key Point, which is within 5 minutes walking distance to Nicoll Highway MRT Station (MRT Circle Line) and provide non-stop direct trip to Melaka Sentral via Tuas Second Link. S&S International Express is currently operating the Super VIP 29 seater bus for the Singapore to Malacca bus service.
|
View Larger Map |
|---|
|
S&S International Office: BT 48, Terminal Larkin, (Iskandar Malaysia) Johor Bharu. Tel: 03-4041 6789, 07-773 1246 Fax: 07-773 8246 |
Latest updated Coach Schedules of S&S International (M) Express
| From | From Sub Place | To | To Sub Place | Departure Time | Coach Type | Currency | Price/Adult | Price/Child |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 07:00 AM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 07:30 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 08:00 AM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 08:30 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 09:00 AM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 09:30 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 10:00 AM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 10:30 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 11:00 AM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 12:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 01:00 PM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 02:00 PM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 03:00 PM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 04:00 PM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 05:00 PM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 06:00 PM | STD28 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 07:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | BATU PAHAT | Johor | JOHOR BHARU | 07:30 PM | STD28 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 07:00 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 07:30 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 08:00 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 08:30 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 09:00 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 10:00 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 10:30 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 11:00 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 11:30 AM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 12:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 12:30 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 01:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 01:30 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 02:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 02:30 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 03:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 03:30 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 04:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 04:30 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 05:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 05:30 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 06:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 06:30 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 07:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 07:30 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 08:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 08:30 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 09:00 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | BATU PAHAT | 09:30 PM | STD31-1 | MYR | 10.70 | 8.00 |
| Johor | JOHOR BHARU | Johor | KLUANG | 07:00 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 07:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 08:00 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 08:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 09:00 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 09:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 10:00 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 10:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 11:00 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 11:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 12:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 12:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 01:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 01:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 02:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 02:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 03:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 03:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 04:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 04:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 05:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 05:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 06:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 06:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 07:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 07:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 08:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 08:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 09:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KLUANG | 09:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | JOHOR BHARU | Johor | KOTA TINGGI | 08:30 AM | STD42 | MYR | 3.50 | 2.50 |
| Johor | JOHOR BHARU | Johor | KOTA TINGGI | 02:30 PM | STD42 | MYR | 3.50 | 2.50 |
| Johor | JOHOR BHARU | Johor | KOTA TINGGI | 08:30 PM | STD42 | MYR | 3.50 | 2.50 |
| Johor | JOHOR BHARU | Johor | MERSING | 08:30 AM | STD42 | MYR | 11.50 | 8.60 |
| Johor | JOHOR BHARU | Johor | MERSING | 02:30 PM | STD42 | MYR | 11.50 | 8.60 |
| Johor | JOHOR BHARU | Johor | SEGAMAT | 08:00 AM | STD 30 | MYR | 16.50 | 12.40 |
| Johor | JOHOR BHARU | Johor | SEGAMAT | 09:00 AM | STD 30 | MYR | 16.50 | 12.40 |
| Johor | JOHOR BHARU | Johor | SEGAMAT | 12:00 PM | STD 30 | MYR | 16.50 | 12.40 |
| Johor | JOHOR BHARU | Johor | SEGAMAT | 01:00 PM | STD 30 | MYR | 16.50 | 12.40 |
| Johor | JOHOR BHARU | Johor | SEGAMAT | 02:00 PM | STD 30 | MYR | 16.50 | 12.40 |
| Johor | JOHOR BHARU | Johor | SEGAMAT | 04:00 PM | STD 30 | MYR | 16.50 | 12.40 |
| Johor | JOHOR BHARU | Johor | SEGAMAT | 05:30 PM | STD 30 | MYR | 16.50 | 12.40 |
| Johor | JOHOR BHARU | Johor | SEGAMAT | 07:30 PM | STD28 | MYR | 16.50 | 12.40 |
| Johor | JOHOR BHARU | Johor | SEGAMAT | 08:30 PM | STD28 | MYR | 16.50 | 12.40 |
| Johor | JOHOR BHARU | Johor | SEGAMAT | 09:30 PM | STD28 | MYR | 16.50 | 12.40 |
| Johor | KLUANG | Johor | BATU PAHAT | 07:30 PM | STD 31 DRIVER | MYR | 5.00 | 5.00 |
| Johor | KLUANG | Johor | JOHOR BHARU | 06:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 07:00 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 07:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 08:00 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 08:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 09:00 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 09:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 10:00 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 10:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 11:00 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 11:30 AM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 12:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 12:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 01:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 01:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 02:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 02:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 03:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 03:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 04:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 04:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 05:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 05:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 06:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 06:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 07:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 07:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 08:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 08:30 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | JOHOR BHARU | 09:00 PM | STD 30 | MYR | 9.80 | 7.40 |
| Johor | KLUANG | Johor | MERSING | 10:30 AM | STD 40 | MYR | 8.90 | 6.60 |
| Johor | KLUANG | Johor | MERSING | 03:30 PM | STD 40 | MYR | 8.90 | 6.60 |
| Johor | KLUANG | Johor | MERSING | 08:45 PM | STD 40 | MYR | 8.90 | 6.60 |
| Johor | KLUANG | Johor | MUAR | 09:00 AM | STD 40 | MYR | 9.90 | 9.90 |
| Johor | KLUANG | Johor | MUAR | 03:00 PM | STD 40 | MYR | 9.90 | 9.90 |
| Johor | KLUANG | Johor | MUAR | 07:00 PM | STD 40 | MYR | 9.90 | 9.90 |
| Johor | KOTA TINGGI | Johor | MERSING | 08:45 AM | STD42 | MYR | 8.10 | 6.10 |
| Johor | KOTA TINGGI | Johor | MERSING | 03:15 PM | STD42 | MYR | 8.10 | 6.10 |
| Johor | MERSING | Johor | JOHOR BHARU | 11:30 AM | STD42 | MYR | 11.50 | 8.60 |
| Johor | MERSING | Johor | JOHOR BHARU | 05:30 PM | STD42 | MYR | 11.50 | 8.60 |
| Johor | MERSING | Johor | KLUANG | 07:15 AM | STD 40 | MYR | 8.80 | 6.60 |
| Johor | MERSING | Johor | KLUANG | 01:15 PM | STD 40 | MYR | 8.80 | 6.60 |
| Johor | MERSING | Johor | KLUANG | 05:30 PM | STD 40 | MYR | 8.80 | 6.60 |
| Johor | MERSING | Johor | MUAR | 07:15 AM | STD 40 | MYR | 22.80 | 17.10 |
| Johor | MERSING | Johor | MUAR | 01:15 PM | STD 40 | MYR | 22.80 | 17.10 |
| Johor | MERSING | Johor | MUAR | 05:30 PM | STD 40 | MYR | 22.80 | 17.10 |
| Johor | MUAR | Johor | KLUANG | 09:00 AM | STD 40 | MYR | 9.90 | 7.43 |
| Johor | MUAR | Johor | KLUANG | 01:00 PM | STD 40 | MYR | 9.90 | 7.43 |
| Johor | MUAR | Johor | KLUANG | 07:15 PM | STD 40 | MYR | 9.90 | 7.43 |
| Johor | MUAR | Johor | MERSING | 09:00 AM | STD 40 | MYR | 22.80 | 17.10 |
| Johor | MUAR | Johor | MERSING | 01:00 PM | STD 40 | MYR | 22.80 | 17.10 |
| Johor | MUAR | Johor | MERSING | 07:15 PM | STD 40 | MYR | 22.80 | 17.10 |
| Johor | PONTIAN | Johor | BATU PAHAT | 08:30 AM | STD31 | MYR | 4.60 | 3.50 |
| Johor | PONTIAN | Johor | BATU PAHAT | 10:00 AM | STD31 | MYR | 4.60 | 3.50 |
| Johor | PONTIAN | Johor | BATU PAHAT | 11:30 AM | STD31 | MYR | 4.60 | 3.50 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 07:30 AM | STD 30 | MYR | 16.50 | 12.38 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 09:00 AM | STD 30 | MYR | 16.50 | 12.38 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 10:00 AM | STD 30 | MYR | 16.50 | 12.38 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 12:00 PM | STD 30 | MYR | 16.50 | 12.38 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 01:00 PM | STD 30 | MYR | 16.50 | 12.38 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 02:00 PM | STD 30 | MYR | 16.50 | 12.38 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 04:00 PM | STD 30 | MYR | 16.50 | 12.38 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 05:00 PM | STD 30 | MYR | 16.50 | 12.38 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 06:00 PM | STD 30 | MYR | 16.50 | 12.38 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 07:30 PM | STD 30 | MYR | 16.50 | 12.38 |
| Johor | SEGAMAT | Johor | JOHOR BHARU | 08:30 PM | STD28 | MYR | 16.50 | 12.38 |
| Johor | BATU PAHAT | Kedah | ALOR SETAR | 09:01 PM | STD 31 DRIVER | MYR | 59.50 | 44.60 |
| Johor | BATU PAHAT | Kedah | BUKIT KAYU HITAM | 09:01 PM | STD 31 DRIVER | MYR | 63.20 | 47.40 |
| Johor | BATU PAHAT | Kedah | CHANGLUN | 09:01 PM | STD 31 DRIVER | MYR | 63.20 | 47.40 |
| Johor | BATU PAHAT | Kedah | SUNGAI PETANI | 09:01 PM | STD 31 DRIVER | MYR | 54.40 | 40.80 |
| Johor | JOHOR BHARU | Kedah | ALOR SETAR | 08:30 PM | STD 31 DRIVER | MYR | 70.50 | 52.90 |
| Johor | JOHOR BHARU | Kedah | BUKIT KAYU HITAM | 08:30 PM | STD 31 DRIVER | MYR | 74.60 | 56.00 |
| Johor | JOHOR BHARU | Kedah | CHANGLUN | 08:30 PM | STD 31 DRIVER | MYR | 74.60 | 56.00 |
| Johor | JOHOR BHARU | Kedah | SUNGAI PETANI | 08:30 PM | STD 31 DRIVER | MYR | 65.60 | 49.20 |
| Johor | KLUANG | Kedah | ALOR SETAR | 07:30 PM | STD 31 DRIVER | MYR | 60.50 | 45.40 |
| Johor | KLUANG | Kedah | ALOR SETAR | 09:00 PM | STD 31 DRIVER | MYR | 60.50 | 45.40 |
| Johor | KLUANG | Kedah | BUKIT KAYU HITAM | 07:30 PM | STD 31 DRIVER | MYR | 64.50 | 48.40 |
| Johor | KLUANG | Kedah | BUKIT KAYU HITAM | 09:00 PM | STD 31 DRIVER | MYR | 64.50 | 48.40 |
| Johor | KLUANG | Kedah | CHANGLUN | 07:30 PM | STD 31 DRIVER | MYR | 64.50 | 48.40 |
| Johor | KLUANG | Kedah | CHANGLUN | 09:00 PM | STD 31 DRIVER | MYR | 64.50 | 48.40 |
| Johor | KLUANG | Kedah | SUNGAI PETANI | 07:30 PM | STD 31 DRIVER | MYR | 55.50 | 41.60 |
| Johor | KLUANG | Kedah | SUNGAI PETANI | 09:00 PM | STD 31 DRIVER | MYR | 55.50 | 41.60 |
| Johor | MERSING | Kedah | ALOR SETAR | 09:00 PM | STD 31 DRIVER | MYR | 76.90 | 57.70 |
| Johor | MERSING | Kedah | BUKIT KAYU HITAM | 09:00 PM | STD 31 DRIVER | MYR | 80.90 | 60.70 |
| Johor | MERSING | Kedah | CHANGLUN | 09:00 PM | STD 31 DRIVER | MYR | 80.90 | 60.70 |
| Johor | MERSING | Kedah | SUNGAI PETANI | 09:00 PM | STD 31 DRIVER | MYR | 71.90 | 53.90 |
| Johor | AYER HITAM | Kuala Lumpur | KUALA LUMPUR | 08:00 AM | STD 30 | MYR | 23.80 | 23.80 |
| Johor | AYER HITAM | Kuala Lumpur | KUALA LUMPUR | 09:15 AM | STD 30 | MYR | 23.80 | 23.80 |
| Johor | AYER HITAM | Kuala Lumpur | KUALA LUMPUR | 10:30 AM | STD 30 | MYR | 23.80 | 23.80 |
| Johor | AYER HITAM | Kuala Lumpur | KUALA LUMPUR | 11:30 AM | STD 30 | MYR | 23.80 | 23.80 |
| Johor | AYER HITAM | Kuala Lumpur | KUALA LUMPUR | 01:30 PM | STD 30 | MYR | 23.80 | 23.80 |
| Johor | AYER HITAM | Kuala Lumpur | KUALA LUMPUR | 03:01 PM | STD 30 | MYR | 23.80 | 23.80 |
| Johor | AYER HITAM | Kuala Lumpur | KUALA LUMPUR | 04:00 PM | STD 30 | MYR | 23.80 | 23.80 |
| Johor | AYER HITAM | Kuala Lumpur | KUALA LUMPUR | 05:30 PM | STD 30 | MYR | 23.80 | 23.80 |
| Johor | AYER HITAM | Kuala Lumpur | KUALA LUMPUR | 06:46 PM | STD 30 | MYR | 23.80 | 23.80 |
| Johor | AYER HITAM | Kuala Lumpur | KUALA LUMPUR | 08:00 PM | STD 30 | MYR | 23.80 | 23.80 |
| Johor | BATU PAHAT | Kuala Lumpur | KUALA LUMPUR | 08:00 AM | STD 30 | MYR | 20.60 | 15.50 |
| Johor | BATU PAHAT | Kuala Lumpur | KUALA LUMPUR | 10:00 AM | STD31 | MYR | 20.60 | 15.45 |
| Johor | BATU PAHAT | Kuala Lumpur | KUALA LUMPUR | 11:30 AM | STD31 | MYR | 20.60 | 15.45 |
| Johor | BATU PAHAT | Kuala Lumpur | KUALA LUMPUR | 01:00 PM | STD31 | MYR | 20.60 | 15.45 |
| Johor | BATU PAHAT | Kuala Lumpur | KUALA LUMPUR | 03:00 PM | STD 30 | MYR | 20.60 | 15.50 |
| Johor | BATU PAHAT | Kuala Lumpur | KUALA LUMPUR | 05:30 PM | STD 30 | MYR | 20.60 | 15.50 |
| Johor | JOHOR BHARU | Kuala Lumpur | KUALA LUMPUR | 10:00 AM | STD 30 | MYR | 31.20 | 23.40 |
| Johor | JOHOR BHARU | Kuala Lumpur | KUALA LUMPUR | 10:00 AM | STD 30 | MYR | 31.20 | 23.40 |
| Johor | JOHOR BHARU | Kuala Lumpur | KUALA LUMPUR | 02:30 PM | STD 30 | MYR | 31.20 | 23.40 |
| Johor | JOHOR BHARU | Kuala Lumpur | KUALA LUMPUR | 08:30 PM | STD 31 DRIVER | MYR | 31.20 | 23.40 |
| Johor | JOHOR BHARU | Kuala Lumpur | KUALA LUMPUR | 09:30 PM | STD 30 | MYR | 31.20 | 23.40 |
| Johor | JOHOR JAYA | Kuala Lumpur | KUALA LUMPUR | 09:15 AM | STD 30 | MYR | 31.20 | 23.40 |
| Johor | JOHOR JAYA | Kuala Lumpur | KUALA LUMPUR | 08:45 PM | STD 30 | MYR | 31.20 | 23.40 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 07:30 AM | STD 30 | MYR | 25.10 | 18.80 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 08:45 AM | STD 30 | MYR | 25.10 | 18.80 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 10:00 AM | STD 30 | MYR | 25.10 | 18.80 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 11:00 AM | STD 30 | MYR | 25.10 | 18.80 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 01:00 PM | STD 30 | MYR | 25.10 | 18.80 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 02:31 PM | STD 30 | MYR | 25.10 | 18.80 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 03:30 PM | STD 30 | MYR | 25.10 | 18.80 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 05:00 PM | STD 30 | MYR | 25.10 | 18.80 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 06:16 PM | STD 30 | MYR | 25.10 | 18.80 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 07:30 PM | STD 30 | MYR | 25.10 | 18.80 |
| Johor | KLUANG | Kuala Lumpur | KUALA LUMPUR | 09:00 PM | STD 31 DRIVER | MYR | 25.10 | 18.80 |
| Johor | MERSING | Kuala Lumpur | KUALA LUMPUR | 01:00 PM | STD 30 | MYR | 37.70 | 28.30 |
| Johor | PONTIAN | Kuala Lumpur | KUALA LUMPUR | 08:30 AM | STD31 | MYR | 25.50 | 19.10 |
| Johor | PONTIAN | Kuala Lumpur | KUALA LUMPUR | 10:00 AM | STD31 | MYR | 25.50 | 19.10 |
| Johor | PONTIAN | Kuala Lumpur | KUALA LUMPUR | 11:30 AM | STD31 | MYR | 25.50 | 19.10 |
| Johor | PONTIAN | Kuala Lumpur | KUALA LUMPUR | 12:30 PM | STD31 | MYR | 25.50 | 19.10 |
| Johor | PONTIAN | Kuala Lumpur | KUALA LUMPUR | 02:30 PM | STD31 | MYR | 25.50 | 19.10 |
| Johor | JOHOR BHARU | Malacca | MELAKA | 08:00 AM | STD31-1 | MYR | 19.00 | 14.30 |
| Johor | JOHOR BHARU | Malacca | MELAKA | 10:00 AM | STD31-1 | MYR | 19.00 | 14.30 |
| Johor | JOHOR BHARU | Malacca | MELAKA | 12:00 PM | STD31-1 | MYR | 19.00 | 14.30 |
| Johor | JOHOR BHARU | Malacca | MELAKA | 02:00 PM | STD31-1 | MYR | 19.00 | 14.30 |
| Johor | JOHOR BHARU | Malacca | MELAKA | 04:00 PM | STD31-1 | MYR | 19.00 | 14.30 |
| Johor | JOHOR BHARU | Malacca | MELAKA | 06:30 PM | STD31-1 | MYR | 19.00 | 14.30 |
| Johor | KLUANG | Malacca | MELAKA | 09:00 AM | STD 40 | MYR | 13.90 | 10.40 |
| Johor | KLUANG | Malacca | MELAKA | 03:00 PM | STD 40 | MYR | 13.90 | 10.40 |
| Johor | KLUANG | Malacca | MELAKA | 07:00 PM | STD 40 | MYR | 13.90 | 10.40 |
