Konsortium (Malaysia)
Konsortium Bas Ekspres Semenanjung (KBES) is a popular choice of express bus among Malaysians travelling within Malaysia. The company has more than 20 years experience and have served millions of passengers to their desired destinations. Konsortium Bas Ekspres Semenanjung (KBES) has established themselves as a leading express bus operator in the nation, currently operating more than 200 quality coaches and more being added to meet their customers' requirements.
Konsortium Bas Ekspres Semenanjung scheduled services cover all major cities and towns in Peninsular of Malaysia as well as Hatyai, Thailand in the north and Singapore in the south. They also cater for chartered services tailored to the requirements of individual customers at competitive rates.
![]()
| MALAYSIA |
Office:
Mailing Address: |
| SINGAPORE |
Office:
Mailing Address: |
| THAILAND |
Office:
Mailing Address: |
Latest updated Coach Schedules of Konsortium (Malaysia).
| From | From Sub Place | To | To Sub Place | Departure Time | Coach Type | Currency | Price/Adult | Price/Child |
| Johor | JOHOR BAHRU(LARKIN) | Kedah | ALOR SETAR | 07:00 PM | VIP 27 | MYR | 70.20 | 70.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kedah | ALOR SETAR | 09:30 PM | VIP 27 | MYR | 70.20 | 70.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kedah | BUKIT KAYU HITAM | 07:00 PM | VIP 27 | MYR | 75.00 | 75.00 |
| Johor | JOHOR BAHRU(LARKIN) | Kedah | CHANGLOON | 07:00 PM | VIP 27 | MYR | 75.00 | 75.00 |
| Johor | JOHOR BAHRU(LARKIN) | Kedah | GURUN | 09:30 PM | VIP 27 | MYR | 70.20 | 70.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kedah | KULIM | 10:15 PM | VIP 26 | MYR | 65.00 | 65.00 |
| Johor | JOHOR BAHRU(LARKIN) | Kedah | SUNGAI PETANI | 09:30 PM | VIP 27 | MYR | 70.20 | 70.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 06:30 AM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 07:30 AM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 08:00 AM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 09:00 AM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 10:00 AM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 12:00 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 01:00 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 02:30 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 03:30 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 04:30 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 05:30 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 09:00 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Kuala Lumpur | KUALA LUMPUR(TBS) | 11:59 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Johor | JOHOR BAHRU(LARKIN) | Penang | BUKIT MERTAJAM | 10:15 PM | VIP 26 | MYR | 65.00 | 65.00 |
| Johor | JOHOR BAHRU(LARKIN) | Penang | BUTTERWORTH | 10:00 PM | VIP 27 | MYR | 65.00 | 65.00 |
| Johor | JOHOR BAHRU(LARKIN) | Penang | JURU TOL | 07:00 PM | VIP 27 | MYR | 65.00 | 65.00 |
| Johor | JOHOR BAHRU(LARKIN) | Penang | NIBONG TEBAL | 10:15 PM | VIP 26 | MYR | 65.00 | 65.00 |
| Johor | JOHOR BAHRU(LARKIN) | Penang | PENANG(SG NIBUNG) | 10:00 PM | VIP 27 | MYR | 65.00 | 65.00 |
| Johor | JOHOR BAHRU(LARKIN) | Penang | SIMPANG AMPAT | 10:15 PM | VIP 26 | MYR | 65.00 | 65.00 |
| Johor | JOHOR BAHRU(LARKIN) | Penang | SUNGAI BAKAP | 10:15 PM | VIP 26 | MYR | 65.00 | 65.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | BAGAN SERAI | 10:15 PM | VIP 26 | MYR | 65.00 | 65.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | BIDOR | 10:40 PM | VIP 26 | MYR | 49.40 | 49.40 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | CHEMOR | 10:30 PM | VIP 27 | MYR | 55.90 | 42.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | GOPENG | 10:40 PM | VIP 26 | MYR | 49.40 | 49.40 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | IPOH | 11:00 AM | VIP 27 | MYR | 49.40 | 37.10 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | IPOH | 10:40 PM | VIP 26 | MYR | 49.40 | 49.40 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | K.KANGSAR | 11:00 AM | VIP 27 | MYR | 55.90 | 42.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | K.KANGSAR | 10:30 PM | VIP 27 | MYR | 55.90 | 42.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | KAMPAR | 10:40 PM | VIP 26 | MYR | 49.40 | 49.40 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | KAMUNTING | 11:00 AM | VIP 27 | MYR | 55.90 | 42.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | KAMUNTING | 10:15 PM | VIP 26 | MYR | 55.90 | 55.90 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | KAMUNTING | 10:30 PM | VIP 27 | MYR | 55.90 | 42.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | PARIT BUNTAR | 10:15 PM | VIP 26 | MYR | 65.00 | 65.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | SIMPANG | 11:00 AM | VIP 27 | MYR | 55.90 | 42.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | SIMPANG | 10:30 PM | VIP 27 | MYR | 55.90 | 42.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | SUNGAI SIPUT | 10:30 PM | VIP 27 | MYR | 55.90 | 42.00 |
| Johor | JOHOR BAHRU(LARKIN) | Perak | TAPAH | 10:40 PM | VIP 26 | MYR | 49.40 | 49.40 |
| Johor | JOHOR BAHRU(LARKIN) | Perlis | KANGAR | 09:30 PM | VIP 27 | MYR | 74.10 | 74.10 |
| Johor | JOHOR BAHRU(LARKIN) | Perlis | KUALA PERLIS | 09:30 PM | VIP 27 | MYR | 74.10 | 74.10 |
| Johor | JOHOR BAHRU(LARKIN) | Thailand | HADYAI | 07:00 PM | VIP 27 | MYR | 75.00 | 75.00 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 07:30 AM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 08:30 AM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 09:30 AM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 11:00 AM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 12:00 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 12:30 PM | VIP 18 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 01:15 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 02:50 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 03:50 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 05:00 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 05:50 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 06:50 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 07:30 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 08:20 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 09:20 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 10:20 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(TBS) | Johor | JOHOR BAHRU(LARKIN) | 11:59 PM | VIP 27 | MYR | 31.20 | 31.20 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Kedah | ALOR SETAR | 10:20 AM | VIP 27 | MYR | 39.00 | 39.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Kedah | ALOR SETAR | 11:25 PM | VIP 27 | MYR | 39.00 | 39.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Kedah | BUKIT KAYU HITAM | 09:50 AM | DD 37 | MYR | 50.00 | 50.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Kedah | BUKIT KAYU HITAM | 10:20 PM | VIP 21 | MYR | 60.00 | 60.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Kedah | BUKIT KAYU HITAM | 10:50 PM | VIP 27 | MYR | 45.00 | 45.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Kedah | BUKIT KAYU HITAM | 11:20 PM | DD 37 | MYR | 50.00 | 50.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Kedah | CHANGLOON | 10:20 AM | VIP 27 | MYR | 45.00 | 45.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Kedah | JITRA | 10:20 AM | VIP 27 | MYR | 41.60 | 41.60 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Kedah | SUNGAI PETANI | 10:20 AM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Kedah | SUNGAI PETANI | 11:25 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Kedah | ALOR SETAR | 10:00 AM | VIP 27 | MYR | 39.00 | 39.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Kedah | ALOR SETAR | 11:00 PM | VIP 27 | MYR | 39.00 | 39.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Kedah | BUKIT KAYU HITAM | 09:30 AM | DD 37 | MYR | 50.00 | 50.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Kedah | BUKIT KAYU HITAM | 10:00 PM | VIP 21 | MYR | 60.00 | 60.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Kedah | BUKIT KAYU HITAM | 10:30 PM | VIP 27 | MYR | 45.00 | 45.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Kedah | BUKIT KAYU HITAM | 11:00 PM | DD 37 | MYR | 50.00 | 50.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Kedah | CHANGLOON | 10:00 AM | VIP 27 | MYR | 45.00 | 45.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Kedah | JITRA | 10:00 AM | VIP 27 | MYR | 41.60 | 41.60 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Kedah | SUNGAI PETANI | 10:00 AM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Kedah | SUNGAI PETANI | 11:00 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | BUTTERWORTH | 08:30 AM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | BUTTERWORTH | 09:35 AM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | BUTTERWORTH | 02:50 PM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | BUTTERWORTH | 04:50 PM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | BUTTERWORTH | 11:59 PM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | BUTTERWORTH | 11:59 PM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | PENANG(SG NIBUNG) | 09:00 AM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | PENANG(SG NIBUNG) | 10:35 AM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | PENANG(SG NIBUNG) | 01:50 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | PENANG(SG NIBUNG) | 03:35 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | PENANG(SG NIBUNG) | 07:00 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | PENANG(SG NIBUNG) | 11:50 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Penang | PENANG(SG NIBUNG) | 11:59 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | BUTTERWORTH | 08:00 AM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | BUTTERWORTH | 09:15 AM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | BUTTERWORTH | 02:30 PM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | BUTTERWORTH | 04:30 PM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | BUTTERWORTH | 08:30 PM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | BUTTERWORTH | 11:30 PM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | BUTTERWORTH | 11:59 PM | VIP 27 | MYR | 31.00 | 31.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | PENANG(SG NIBUNG) | 08:30 AM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | PENANG(SG NIBUNG) | 10:15 AM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | PENANG(SG NIBUNG) | 01:30 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | PENANG(SG NIBUNG) | 03:15 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | PENANG(SG NIBUNG) | 06:30 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | PENANG(SG NIBUNG) | 11:25 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Penang | PENANG(SG NIBUNG) | 11:59 PM | VIP 27 | MYR | 35.00 | 35.00 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | CHEMOR | 11:40 AM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | CHEMOR | 04:05 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | CHEMOR | 07:10 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | IPOH | 08:10 AM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | IPOH | 12:00 PM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | IPOH | 02:00 PM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | IPOH | 04:00 PM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | IPOH | 06:05 PM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | IPOH | 08:10 PM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | K.KANGSAR | 11:40 AM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | K.KANGSAR | 04:05 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | K.KANGSAR | 07:10 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMPAR | 10:30 AM | VIP 26 | MYR | 15.10 | 15.10 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMPAR | 12:30 PM | VIP 26 | MYR | 15.10 | 15.10 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMPAR | 02:30 PM | VIP 26 | MYR | 15.10 | 15.10 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMPAR | 06:40 PM | VIP 26 | MYR | 15.10 | 15.10 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMPAR | 08:30 PM | VIP 26 | MYR | 15.10 | 15.10 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 09:20 AM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 10:20 AM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 11:20 AM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 12:20 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 01:20 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 02:20 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 03:20 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 04:20 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 08:50 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 09:20 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 10:20 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | KAMUNTING | 10:50 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | SUNGAI SIPUT | 11:40 AM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | SUNGAI SIPUT | 04:05 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(DUTA) | Perak | SUNGAI SIPUT | 07:10 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | CHEMOR | 11:20 AM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | CHEMOR | 03:45 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | CHEMOR | 06:45 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | IPOH | 07:40 AM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | IPOH | 11:40 AM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | IPOH | 01:40 PM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | IPOH | 03:40 PM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | IPOH | 05:40 PM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | IPOH | 07:40 PM | VIP 26 | MYR | 17.40 | 17.40 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | K.KANGSAR | 11:20 AM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | K.KANGSAR | 03:45 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | K.KANGSAR | 06:45 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMPAR | 10:10 AM | VIP 26 | MYR | 15.10 | 15.10 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMPAR | 12:10 PM | VIP 26 | MYR | 15.10 | 15.10 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMPAR | 02:10 PM | VIP 26 | MYR | 15.10 | 15.10 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMPAR | 06:10 PM | VIP 26 | MYR | 15.10 | 15.10 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMPAR | 08:10 PM | VIP 26 | MYR | 15.10 | 15.10 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 08:00 AM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 09:00 AM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 10:00 AM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 11:00 AM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 12:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 01:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 02:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 03:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 04:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 04:30 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 05:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 05:30 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 06:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 06:30 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 07:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 07:30 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 08:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 08:30 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 09:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 10:00 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | KAMUNTING | 10:30 PM | VIP 27 | MYR | 24.70 | 24.70 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | SUNGAI SIPUT | 11:20 AM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | SUNGAI SIPUT | 03:45 PM | VIP 27 | MYR | 21.60 | 21.60 |
| Kuala Lumpur | KUALA LUMPUR(PUDU) | Perak | SUNGAI SIPUT | 06:45 PM | VIP 27 | MYR | 21.60 | 21.60 |
