Era Mesra Express
Era Mesra Express, based in Parit Buntar, Perak has been operating out of the town some five years ago. Through its permit, Syarikat Pengangkutan Era Mesra Anak-Anak Perak Sdn Bhd, it currently operates an active fleet of about 15 buses. They have plans to add more buses to its current fleet as it caters to increasing demand and to explore new sectors.
Initially, Era Mesra operates mainly from Parit Buntar and Butterworth, Penang. Over the past five years, it has grown as it adds new routes from the two towns to several other destinations such as Seremban, Melaka, Klang and Shah Alam. In the near term, they are looking to launch services to Alor Setar, and further south to Johor Bahru.
Although most of their buses are bought second-hand, they were refurbished and equipped with new fittings to make it more comfortable for their passengers. Refurbishment works were done in-house at their workshop, located just a stone's throw away from their operations HQ.
|
View Larger Map |
|
|---|---|
|
Klang Address: Kaunter 2, Klang Sentral, 41050 Klang, Selangor. Tel: +603 3341 4162 |
Shah Alam Address: Kaunter 11, Seksyen 17 Bus Terminal, Shah Alam. Tel: +016 622 5556 |
Latest updated Coach Schedules of Era Mesra Express
| From | From Sub Place | To | To Sub Place | Departure Time | Coach Type | Currency | Price/ticket |
| Selangor | Klang | Johor | JB Larkin Terminal | 08:30 AM | SHIRA 8:30AM | MYR | 35.00 |
| Selangor | Shah Alam Terminal | Johor | JB Larkin Terminal | 09:00 AM | SHIRA 8:30AM | MYR | 35.00 |
| Selangor | Klang | Johor | JB Larkin Terminal | 10:00 AM | SHIRA 9:30AM | MYR | 35.00 |
| Selangor | Shah Alam Terminal | Johor | JB Larkin Terminal | 10:30 AM | SHIRA 9:30AM | MYR | 35.00 |
| Selangor | Klang | Johor | JB Larkin Terminal | 12:00 PM | SHIRA 12:00PM | MYR | 35.00 |
| Selangor | Shah Alam Terminal | Johor | JB Larkin Terminal | 12:30 PM | SHIRA 12:00PM | MYR | 35.00 |
| Selangor | Klang | Johor | JB Larkin Terminal | 03:00 PM | SHIRA 3:00PM | MYR | 35.00 |
| Selangor | Shah Alam Terminal | Johor | JB Larkin Terminal | 03:30 PM | SHIRA 3:00PM | MYR | 35.00 |
| Selangor | Shah Alam Terminal | Johor | JB Larkin Terminal | 11:30 PM | SHIRA 11:59PM | MYR | 35.00 |
| Selangor | Shah Alam Terminal | Johor | Pasir Gudang | 11:30 PM | SHIRA 11:59PM | MYR | 40.00 |
| Selangor | Klang | Johor | JB Larkin Terminal | 11:59 PM | SHIRA 11:59PM | MYR | 35.00 |
| Selangor | Klang | Johor | Pasir Gudang | 11:59 PM | SHIRA 11:59PM | MYR | 40.00 |
| Selangor | Shah Alam Terminal | Kedah | Kulim | 09:30 AM | SVIP30 testing | MYR | 38.00 |
| Selangor | Klang | Kedah | Kulim | 10:00 AM | SVIP30 testing | MYR | 38.00 |
| Selangor | Klang | Kedah | Sungai Petani | 11:30 AM | KPB 11:30AM | MYR | 41.00 |
| Selangor | Shah Alam Terminal | Kedah | Sungai Petani | 12:00 PM | KPB 11:30AM | MYR | 41.00 |
| Selangor | Shah Alam Terminal | Kedah | Kulim | 01:30 PM | ERA MESRA M2 | MYR | 38.00 |
| Selangor | Klang | Kedah | Kulim | 02:00 PM | ERA MESRA M2 | MYR | 38.00 |
| Selangor | Klang | Kedah | Sungai Petani | 05:00 PM | KPB 5:00PM | MYR | 41.00 |
| Selangor | Shah Alam Terminal | Kedah | Sungai Petani | 05:30 PM | KPB 5:00PM | MYR | 41.00 |
| Selangor | Klang | Kedah | Alor Setar | 08:00 PM | KPB 8:00PM | MYR | 46.00 |
| Selangor | Klang | Kedah | Sungai Petani | 08:00 PM | KPB 8:00PM | MYR | 41.00 |
| Selangor | Shah Alam Terminal | Kedah | Alor Setar | 08:30 PM | KPB 8:00PM | MYR | 46.00 |
| Selangor | Shah Alam Terminal | Kedah | Sungai Petani | 08:30 PM | KPB 8:00PM | MYR | 41.00 |
| Selangor | Shah Alam Terminal | Kedah | Kulim | 09:30 PM | ERA MESRA M3 | MYR | 38.00 |
| Selangor | Klang | Kedah | Kulim | 10:00 PM | ERA MESRA M3 | MYR | 38.00 |
| Selangor | Klang | Kedah | Sungai Petani | 11:30 PM | KPB 11:30PM | MYR | 41.00 |
| Selangor | Shah Alam Terminal | Kedah | Sungai Petani | 11:59 PM | KPB 11:30PM | MYR | 41.00 |
| Selangor | Shah Alam Terminal | Penang | Butterworth | 09:30 AM | SVIP30 testing | MYR | 35.00 |
| Selangor | Klang | Penang | Butterworth | 10:00 AM | SVIP30 testing | MYR | 35.00 |
| Selangor | Klang | Penang | Butterworth | 11:30 AM | KPB 11:30AM | MYR | 35.00 |
| Selangor | Klang | Penang | Sungai Nibong | 11:30 AM | KPB 11:30AM | MYR | 37.00 |
| Selangor | Shah Alam Terminal | Penang | Butterworth | 12:00 PM | KPB 11:30AM | MYR | 35.00 |
| Selangor | Shah Alam Terminal | Penang | Sungai Nibong | 12:00 PM | KPB 11:30AM | MYR | 37.00 |
| Selangor | Shah Alam Terminal | Penang | Butterworth | 01:30 PM | ERA MESRA M2 | MYR | 35.00 |
| Selangor | Klang | Penang | Butterworth | 02:00 PM | ERA MESRA M2 | MYR | 35.00 |
| Selangor | Klang | Penang | Butterworth | 05:00 PM | KPB 5:00PM | MYR | 35.00 |
| Selangor | Klang | Penang | Sungai Nibong | 05:00 PM | KPB 5:00PM | MYR | 37.00 |
| Selangor | Shah Alam Terminal | Penang | Butterworth | 05:30 PM | KPB 5:00PM | MYR | 35.00 |
| Selangor | Shah Alam Terminal | Penang | Sungai Nibong | 05:30 PM | KPB 5:00PM | MYR | 37.00 |
| Selangor | Klang | Penang | Butterworth | 08:00 PM | KPB 8:00PM | MYR | 35.00 |
| Selangor | Shah Alam Terminal | Penang | Butterworth | 09:30 PM | ERA MESRA M3 | MYR | 35.00 |
| Selangor | Klang | Penang | Butterworth | 10:00 PM | ERA MESRA M3 | MYR | 35.00 |
| Selangor | Klang | Penang | Butterworth | 11:30 PM | KPB 11:30PM | MYR | 35.00 |
| Selangor | Klang | Penang | Sungai Nibong | 11:30 PM | KPB 11:30PM | MYR | 37.00 |
| Selangor | Shah Alam Terminal | Penang | Butterworth | 11:59 PM | KPB 11:30PM | MYR | 35.00 |
| Selangor | Shah Alam Terminal | Penang | Sungai Nibong | 11:59 PM | KPB 11:30PM | MYR | 37.00 |
| Selangor | Shah Alam Terminal | Perak | Bagan Serai | 09:30 AM | SVIP30 testing | MYR | 34.00 |
| Selangor | Shah Alam Terminal | Perak | Ipoh | 09:30 AM | SVIP30 testing | MYR | 26.00 |
| Selangor | Shah Alam Terminal | Perak | Kamunting | 09:30 AM | SVIP30 testing | MYR | 31.00 |
| Selangor | Shah Alam Terminal | Perak | Parit Buntar | 09:30 AM | SVIP30 testing | MYR | 34.00 |
| Selangor | Klang | Perak | Bagan Serai | 10:00 AM | SVIP30 testing | MYR | 34.00 |
| Selangor | Klang | Perak | Ipoh | 10:00 AM | SVIP30 testing | MYR | 26.00 |
| Selangor | Klang | Perak | Kamunting | 10:00 AM | SVIP30 testing | MYR | 31.00 |
| Selangor | Klang | Perak | Parit Buntar | 10:00 AM | SVIP30 testing | MYR | 34.00 |
| Selangor | Shah Alam Terminal | Perak | Bagan Serai | 01:30 PM | ERA MESRA M2 | MYR | 34.00 |
| Selangor | Shah Alam Terminal | Perak | Ipoh | 01:30 PM | ERA MESRA M2 | MYR | 26.00 |
| Selangor | Shah Alam Terminal | Perak | Kamunting | 01:30 PM | ERA MESRA M2 | MYR | 31.00 |
| Selangor | Shah Alam Terminal | Perak | Parit Buntar | 01:30 PM | ERA MESRA M2 | MYR | 34.00 |
| Selangor | Klang | Perak | Bagan Serai | 02:00 PM | ERA MESRA M2 | MYR | 34.00 |
| Selangor | Klang | Perak | Ipoh | 02:00 PM | ERA MESRA M2 | MYR | 26.00 |
| Selangor | Klang | Perak | Kamunting | 02:00 PM | ERA MESRA M2 | MYR | 31.00 |
| Selangor | Klang | Perak | Parit Buntar | 02:00 PM | ERA MESRA M2 | MYR | 34.00 |
| Selangor | Shah Alam Terminal | Perak | Bagan Serai | 09:30 PM | ERA MESRA M3 | MYR | 34.00 |
| Selangor | Shah Alam Terminal | Perak | Ipoh | 09:30 PM | ERA MESRA M3 | MYR | 26.00 |
| Selangor | Shah Alam Terminal | Perak | Kamunting | 09:30 PM | ERA MESRA M3 | MYR | 31.00 |
| Selangor | Shah Alam Terminal | Perak | Parit Buntar | 09:30 PM | ERA MESRA M3 | MYR | 34.00 |
| Selangor | Klang | Perak | Bagan Serai | 10:00 PM | ERA MESRA M3 | MYR | 34.00 |
| Selangor | Klang | Perak | Ipoh | 10:00 PM | ERA MESRA M3 | MYR | 26.00 |
| Selangor | Klang | Perak | Kamunting | 10:00 PM | ERA MESRA M3 | MYR | 31.00 |
| Selangor | Klang | Perak | Parit Buntar | 10:00 PM | ERA MESRA M3 | MYR | 34.00 |
|
|
Tweet |









